Remote Telemetry Units
A723 addIT Series 4
A compact 10mW RTU with integrated SDI-12 capability, lots of I/O ports, lots of memory, and more at a very attractive price
A compact 10mW RTU with integrated SDI-12 capability, lots of I/O ports, lots of memory, and more at a very attractive price
A724 addSWITCH Series 4 Valve Controller
Turns latching solenoids on and off, reads meters, monitors pressure
Turns latching solenoids on and off, reads meters, monitors pressure
A731 addRELAY UHF Relay
A731 extends the operating radius of other Adcon RTU's and economically optimizes radio quality
A731 extends the operating radius of other Adcon RTU's and economically optimizes radio quality
A733 addWAVE UHF
The A733 addWAVE is the "work horse " in the Adcon range of RTU's, ideally suited for transmitting lots of sensor data over large distances
The A733 addWAVE is the "work horse " in the Adcon range of RTU's, ideally suited for transmitting lots of sensor data over large distances
A753 addWAVE GPRS RTU
A753 GPRS is a multi-purpose, universal data logger – excellent resolution, lots of memory, WMO compliant, and much more
A753 GPRS is a multi-purpose, universal data logger – excellent resolution, lots of memory, WMO compliant, and much more
A755 GSM/GPRS SDI-12
Economically stores and transmits data from all environmental sensors with SDI-12 interface
Economically stores and transmits data from all environmental sensors with SDI-12 interface
A757 addPULSE GPRS
Custom-RTU to read pulse counters, be they rain gauges or water meters. Perfect for rain intensity monitoring
Custom-RTU to read pulse counters, be they rain gauges or water meters. Perfect for rain intensity monitoring
RA440 - Remote A440
For all those remote areas where you don't have GSM coverage, and where you can't put a Base Station near your UHF RTU's
For all those remote areas where you don't have GSM coverage, and where you can't put a Base Station near your UHF RTU's
Dimensions | 100 x 70 x 40 mm |
---|---|
Weight | 450g |
Protection type | IP-67 |
Transmission distance | up to 1.000 m (dep. on topography) |
Power Supply | internal 6.2V NiMH battery w. 2200 mAh, charged by solar panel or mains adapter |
6 Analog inputs | 0 - 2.5 V with 12-Bit resolution or 0 - 1V with 11-Bit resolution |
2 Counter Inputs | for standard reed switches as used eg. in rain gauges or water meters. Max. frequency 30 pulses per second; min. pulse length 17ms, min. break time 17ms |
SDI-12 port: | On-Board via I/O port A. Accepts up to 40 sensor values |
2 Digital I/O's | Configurable as either TTL-inputs for status control or as TTL-outputs to switch a relay (might require relay amplifier interface ADI-24) |
Stabilized Sensor Excitation | Adjustable from 3.3V to 5.5V |
Unregulated Sensor Excitation |
Feeds battery voltage to the sensors, unregulated from 5.6V to 7.5V |
Memory | 64KB for up to 20.000 readings (dep. on type of sensors attached) |
Connectors | 2 x Binder M9 7-pin female (Sensor) 1 x Binder M9 5-pin female (Power) |
Mounting | Mast mounting bracket |
Temperature range | -30°C... +70°C |
Radio: | |
Tx Output Power | 10mW |
Rx Sensitivity | -110dBm |
Frequency range | 432 ... 470MHz |
Type Approvals | R&TTE, CE, FCC, Ind.Canada, AUS |
Dimensions | 119 x 79x 60 mm / 4,7 x 3,1 x 2,4 inch |
---|---|
Weight | 680g / 1,5 lb |
Protection Type | IP-67 |
Transmission Distance | max. 1.000 m / 3.000 ft., depending on topography |
Power Supply | Internal 6.2V NiMH battery, 2.1Ah, charged by solar panel or mains adaptor |
4 Valve outputs | To operate latching solenoids with DC voltages from 5.5V to 15VDC |
4 Counter inputs: | For standard reed switches as used e.g. in rain gauges or water meters with up to 30 pulses per second; min. pulse length 17ms, min. break time 17ms |
1 Analog input |
To connect one single ended analog sensor, 0-2.5V output signal; output provides sensor excitation with battery voltage |
Memory | 16KB for up to 10.000 values |
Connectors | 1 x Switchcraft 6-pin female to solenoids 1 x Binder M9 7-pin female to pulse counters and analog port 1 x Binder M9 5-pin female to solar panel / power source |
Accessories supplied | 1 x 50cm cable Switchcraft connector for 4 solenoids 1 x 32-50mm cable clamp to mount RTU to pole |
Mounting | Mast mounting bracket, ideal for 40mm pole sets |
Operating temperature | -30°C ... +70°C / -22°F ... +158°F |
Tx Output Power | 10mW |
Rx Sensitivity | -110dBm |
Operating frequency | 432 - 470MHz |
Approvals | R&TTE, CE, FCC, Ind.Canada, ACMA Australia |
Dimensions | 160 x 60 x 80 mm (6.3 x 2.4 x 3.1 inch) |
---|---|
Weight | 1210g (2.5 lb) |
Protection Type | IP-67 |
Transmission Distance | max. 20km (12 miles) (depending on topography) |
Power Supply | internal 6.2V NiCd battery, charged by solar panel or mains adaptor |
Connector | 1 x Binder M9 5-pin female for solar panel or mains adaptor |
Mounting | Mast mounting bracket |
Operating temperature | -30°C - +60°C (-22°F - +140°F) |
Tx Output Power | 500mW |
Rx Sensitivity | -120dBm (10 dB S/N) |
Operating frequency | 430 - 470MHz |
Channel Spacing | 12.5 / 25kHz (factory set) |
Approvals | R&TTE, CE, FCC, Ind.Canada, AUS |
Dimensions | 160 x 60 x 80 mm (6.3 x 2.4 x 3.1 inch) |
---|---|
Weight | 1250g (2.5 lb) |
Protection type | IP-67 |
Transmission Distance | max. 20km (max. 12 miles) (depending on topography) |
Power Supply | internal 6.2V NiMH battery, charged by solar panel or mains adaptor |
12 Analog Inputs | 0 ... 2.5 V with 10-bit resolution |
4 Counter Inputs | for standard reed switches as used e.g. in rain gauges or water meters. 2 pulses per second in debounce mode, 30 pulses per second in fast count mode |
SDI-12 Bus | Optional via external A506 SDI-12 Adaptor. Accepts up to 20 sensor values. |
4 Digital In-/ outputs | Configurable as either TTL-inputs for status control or as TTL-outputs to switch a relay (might require relay amplifier interface ADI-124) |
Memory | 32KB for up to 20.000 readings (depending on types of sensors attached) |
Connectors | 4 x Binder M9 female 7-pin 1 x Binder M9 female 5-pin |
Mounting | Mast mounting bracket |
Operating temperature | -30°C ... +65°C |
Tx Output Power: | 500mW |
Rx Sensitivity | -120dBm (10 dB S/N) |
Frequency range | 430 ... 470MHz (please specify your 10MHz band when ordering) |
Channel Spacing | 10 / 12.5 / 25 kHz (factory preset) |
Approvals | R&TTE, CE, FCC, Ind.Canada, ACMA Australia |
Technical Specifications - Mechanics | |
---|---|
Case | Aluminum, powder coated |
Protection class |
IP-67 |
Dimensions and weight | 160 x 60 x 80 mm / 6.3 x 2.4 x 3.1 inches 1.150g/ 2.4lb. |
Connectors for sensors and power | Made in Germany by Binder IP-67 protection class Sockets: brass, nickel plated Socket contacts: gold plated Protective cap 4 x M9 female 7-pin to sensor 1 x M9 female 5-pin to power |
Antenna connector | TNC with external seal, water tight, Made in Germany |
Mounting | Mast mounting bracket integrated |
Operating temperature | -20°C...+65°C/-4°F...149°F -30°C...+75°C/-22°F...167°F extended temperature range upon request |
Technical Specificatios - Logger | |
Total number of channels | 60 |
Analog inputs | 12 x 0 - 1V resp. 0 - 2.5V DC ( 3 of which can also be set to a range of 0 - 150mV DC low temp. drift) |
Digital inputs | 40 x SDI-12 values |
Counter inputs | 4, with the following configuration: I/O A + I/O D: for standard Reed switches; electronically debounced, e.g. for rain gauges; up to 30Hz; min. pulse length 17ms, min. break time 17ms I/O B + I/O C: for fast pulse counting (electronically generated pulses), e.g. for wind speed sensors or flow meters; up to 500Hz; min. pulse length 1ms, min. break time 1ms |
TTL Inputs/Outputs | 4 x TTL compatible status inputs or switching outputs, configurable; 2 x 5V and 2 x 3.3V |
Analog resolution | 16-Bit |
Sensor Excitation | Prgrammable: - Unregulated battery voltage from 5.5V - 7.5V - Regulated voltage, programmable from 3.3V - 5.5V |
Memory |
2MB for up to 500.000 readings; dynamic memory assigment, depending on the types of sensors used; Example: 15-minute values of a standard weather station for 6 month |
Special Logger Functionality | |
Wind Gust Monitoring | Port C + Adcon Wind sensor: 4 samples per second; averaging over the last 12 samples every 250ms; stores date and time of the highest wind gust |
Wind Vector Monitoring | Port C + Adcon Wind sensor: Direction is sampled at the same time as speed, weighed according to speed and stored as vector |
Rain Intensity | Port D + Rain Gauge with pulse output (max. resolution: 1 Hz) Date and time of each pulse are stored; up to three additional analog signals can be stored at the same time, e.g. wind speed and temperature |
Pressure Hammer Monitoring |
Port C + Adcon Manometer sensor: the sensor is supplied permanently, samples 4 x per second and calculates 3-second averages |
Low Voltage Amplifier | Port B: accepts sensors with output signals from 0 ... 150mV |
Sequential sampling | To avoid interference between sensors the four ports A to D can also be sampled sequentially |
Event Monitor | To detect status changes on digital inputs each such input can be sampled once per second; date and time of each status change will be stored. Application: error detection of equipment, access control, pump monitoring, etc. |
Technical Specifications - Data transmission | |
Frequencies | 900 & 1800 MHz (Europe) and 850 & 1900 MHz (Americas) |
Modem | Motorola G24L |
SIM-Cards | small footprint |
Security | SIM-Cards are PIN-Code protected! |
Connection types | - GSM: CSD Circuit Switched Data - GPRS |
GPRS Connect Frequency | User selectable: - permanent connection - connect from 1 x per minute to 1 x per day |
Antenna | Omnidirectional, +2dBi, TNC, waterproof |
Technical Specifications - General | |
Power supply | internal 6.2V battery, charged by solar panel or mains adaptor; optional: non-rechargeable Lithium-Thionyl battery (to operate the RTU w/o solar panel) |
Battery | Panasonic High-temperature-Industrial Grade NiMH battery, 3100mAh |
Type approvals | FCC, R&TTE, CE, Industry Canada, ACMA Australia |
Technical Specifications - Mechanics | |
---|---|
Case | Aluminum, powder coated |
Protection class | IP-67 |
Dimensions and weight | 160 x 60 x 80 mm / 6.3 x 2.4 x 3.1 inches 1150g / 2.4lb. |
Connectors for sensors and power | Made in Germany by Binder IP-67 protection class Sockets: brass, nickel plated Socket contacts: gold plated Protective cap 1 x M9 female 7-pin to sensor 1 x M9 female 5-pin to power |
Antenna connector |
TNC with external seal, water tight , Made in Germany |
Mounting | Mast mounting bracket integrated |
Operating temperature | -20°C ... +65°C / -4°F ... 149°F -30°C ... +75°C / -22°F ... 167°F extended temp. range upon request |
Technical Specifications - Logger | |
Sensor Input | 1 for standard SDI-12 sensors; up to 40 values can be addressed |
Counter Input | 1 for standard reed contacts; electronically debounced, e.g. for rain gauges; max frequency up to 30 pulses per second; min. pulse length 17ms, min. break time 17ms |
Memory | 2MB for up to 250.000 readings |
Technical Specifications - Data transmission | |
Frequencies | 900 & 1800 MHz (Europe) and 850 & 1900 MHz (Americas) |
Modem | Motorola G24L |
SIM-Cards | small footprint |
Security | SIM-Cards are PIN-Code protected |
Connection types |
- GSM: CSD Circuit Switched Data - GPRS |
GPRS Connect Frequency | User selectable: - permanent connection - connect from 1 x per minute to 1 x per day |
Antenna | Omnidirectional, +2dBi, TNC, waterproof |
Technical Specifications - General | |
Power supply |
internal 6.2V battery, charged by solar panel or mains adaptor; optional: non-rechargeable Lithium-Thionyl battery (to operate the RTU w/o solar panel) |
Battery | Panasonic High-Temperature Industrial Grade NiMH battery, 3100mAh |
Type approvals | FCC, R&TTE, CE, Industry Canada, ACMA Australia |
Technical Specifications - Mechanics | |
---|---|
Case | Aluminum, powder coated |
Protection class |
IP-67 |
Dimensions and weight | 160 x 60 x 80 mm / 6.3 x 2.4 x 3.1 inches 1150g / 2.4lb. |
Connectors for sensors and power | Made in Germany by Binder IP-67 protection class Sockets: brass, nickel plated Socket contacts: gold plated Protective cap 1 x M9 female 7-pin to sensor 1 x M9 female 5-pin to power |
Antenna connector |
TNC with external seal, water tight , Made in Germany |
Mounting | Mast mounting bracket integrated |
Operating temperature | -20°C ... +65°C / -4°F ... +149°F -30°C ... +75°C / -22°F ... +167°C extended temp. range upon request |
Technical Specifications - Logger | |
Counter Inputs | 1 for standard reed contacts; electronically debounced, e.g. for rain gauges; max frequency up to 30 pulses per second; min. pulse length 17ms, min. break time 17ms |
Rain Intensity Monitoring | Date and Time of every single pulse are stored; max. resolution: 1 second |
Memory | 2MB for up to 500.000 readings, depending on the programmed operating mode (totalizer or time stamping) |
Technical Specifications - Data transmission | |
Frequencies | 900 & 1800 MHz (Europe) and 850 & 1900 MHz (Americas) |
Modem | Motorola G24L |
SIM-Cards | small footprint |
Security | SIM-Cards are PIN-Code protected |
Connection types | - GSM: CSD Circuit Switched Data - GPRS |
GPRS Connect Frequency | User selectable: - permanent connection - connect from 1 x per minute to 1 x per day |
Antenna | Omnidirectional, TNC, +2dBi, waterproof |
Technical Specifications - General | |
Power supply |
internal 6.2V battery, charged by solar panel or mains adaptor |
Battery | Panasonic High-Temperature Industrial Grade NiMH battery, 3100mAh |
Type approvals | FCC, R&TTE, CE, Industry Canada, ACMA Australia |
Technical Specifications - Mechanics | |
---|---|
Case | Aluminum, powder coated |
Protection type | IP-67 |
Dimensions & weight |
227 x 168 x 117 mm (8.9 x 6.6 x 4.6 inch) 2900g (6.4 lbs) - case only 3308g (7.3 lbs) - case including antennas |
Connector to Solar Panel | Made in Germany by Binder IP-67 protection class 1 x M9 female 5-pin with dust cap |
Connector to DC Power Source | Made in France by Souriau IP-67 protection class 1 x UTS HiSeal Bayonet male 2-pin. with 2-pin |
Antenna connector | 2 x TNC with external seal, water tight , Made in Germany |
Mounting | 2 x Mast mounting brackets |
Operating temperature | -20°C - +75°C |
Technical Specifications - Data Transmission - GSM | |
Frequency range | 900 & 1800 MHz (Europe) and 850 & 1900 MHz (Americas) |
Modem | Motorola G24L |
SIM Card | small footprint |
Security | SIM cards are PIN code protected |
Connection type | GPRS |
Antenna | Omni directional quad band |
Technical Specifications - Data Transmission - UHF | |
Tx Output Power: | 500mW |
Rx Sensitivity | -120dBm (10 dB S/N) |
Frequency range | 430 - 470MHz (in bands of 10MHz) |
Channel Spacing | 12.5 / 25 kHz (factory preset) |
Antenna | Omni directional, rigid, 3dB gain, incl. mast mounting bracket and 6m of cable |
Technical Specifications - General | |
Max. number of radio RTU's supported | 15 - 20; depends on various factors: number of sensors per station, slot time and polling time |
Power Supply | 1 or 2 internal 6.2V batteries, charged by solar panel Optional: external 12V DC power source, e.g. car battery |
Internal Battery | Panasonic High-Temperature Industrial Grade NiMH battery, 3100mAh |
Approvals | FCC, R&TTE, CE, Industry Canada, Radio Australia |